Best vegan sources of Vitamin B1 (thiamine)
Plant based food with a very high concentration in Vitamin B1 (thiamine) per serving
Food | Serving | Energy (kcal) | Thiamin (mg) |
---|---|---|---|
Oats | 1 cup | 607 | 1.19 |
Durian | 0.5 durian | 442 | 1.126 |
Sunflower seeds | 0.5 cup | 409 | 1.036 |
Macadamia nut | 0.5 cup | 481 | 0.801 |
Sesame seeds | 0.5 cup | 413 | 0.57 |
Pistachio nuts | 0.5 cup | 344 | 0.535 |
Rye grain | 1 cup | 571 | 0.534 |
Soybeans | 1 cup | 254 | 0.468 |
Peanuts | 0.5 cup | 414 | 0.467 |
Hazelnut | 0.5 cup | 424 | 0.434 |
Navy beans | 1 cup | 255 | 0.431 |
Black beans | 1 cup | 227 | 0.42 |
Brazil nut | 0.5 cup | 438 | 0.41 |
Peas | 1 cup | 117 | 0.386 |
Hemp seeds | 3 tbsp | 166 | 0.383 |
Buckwheat groats | 1 cup | 567 | 0.367 |
Flaxseed | 2 tbsp | 110 | 0.339 |
Lentils | 1 cup | 230 | 0.335 |
Mung bean | 1 cup | 212 | 0.331 |
Pecans | 0.5 cup | 342 | 0.327 |
Wheat flour (whole-grain) | 100 g | 332 | 0.297 |
Kidney beans | 1 cup | 225 | 0.283 |
Adzuki beans | 1 cup | 294 | 0.265 |
Spinach | 1 bunch | 78 | 0.265 |
White potato | 1 large | 255 | 0.262 |
Pine nuts | 0.5 cup | 454 | 0.246 |
Lima beans | 1 cup | 209 | 0.238 |
Corn | 1 ear | 123 | 0.222 |
Eggplant | 1 eggplant | 137 | 0.214 |
Pummelo | 1 fruit | 231 | 0.207 |
Walnut | 0.5 cup | 383 | 0.199 |
Plant based food with a very high concentration in Vitamin B1 (thiamine) per calories
Food | Serving | Energy (kcal) | Thiamin (mg) | Thiamin (mg) per 100 calories |
---|---|---|---|---|
Seaweed (dried) | 1 tbsp | 20 | 0.167 | 0.835 |
Asparagus | 4 spears | 13 | 0.097 | 0.746 |
Rapini | 5 stalks | 21 | 0.154 | 0.733 |
Watercress | 10 sprigs | 3 | 0.022 | 0.733 |
Okra | 8 pods | 31 | 0.19 | 0.612 |
Lettuce (red leaf) | 0.5 head | 20 | 0.099 | 0.495 |
Spinach | 1 bunch | 78 | 0.265 | 0.339 |
Peas | 1 cup | 117 | 0.386 | 0.329 |
Kale | 2 cup | 15 | 0.047 | 0.313 |
Bok choy | 1 cup | 9 | 0.028 | 0.311 |
Flaxseed | 2 tbsp | 110 | 0.339 | 0.308 |
Mustard greens | 1 cup | 15 | 0.045 | 0.3 |
Brussels sprouts | 1 cup | 56 | 0.167 | 0.298 |
Squash | 1 large | 52 | 0.155 | 0.298 |
Green bell pepper | 1 large | 33 | 0.093 | 0.281 |
Green bean | 10 beans | 17 | 0.045 | 0.264 |
Zucchini | 1 large | 55 | 0.145 | 0.263 |
Durian | 0.5 durian | 442 | 1.126 | 0.254 |
Gourd | 1 gourd | 36 | 0.089 | 0.247 |
Cabbage | 1 cup | 22 | 0.054 | 0.245 |
Hemp seeds | 3 tbsp | 166 | 0.383 | 0.230 |
Orange | 1 orange | 69 | 0.151 | 0.218 |
Turnip greens | 1 cup | 18 | 0.039 | 0.216 |
Lotus root | 1 root | 85 | 0.184 | 0.216 |
Swiss chard | 10 leafs | 91 | 0.192 | 0.210 |
Broccoli | 1 cup | 31 | 0.065 | 0.209 |
Red bell pepper | 1 large | 43 | 0.089 | 0.206 |
Tomato | 1 large | 33 | 0.067 | 0.203 |
Cauliflower | 1 cup | 27 | 0.054 | 0.2 |
Oats | 1 cup | 607 | 1.19 | 0.196 |
Natural supplements to boost your levels of Vitamin B1 (thiamine).
Why is it important to provide your body with sufficient Vitamin B1 (thiamine) when following a strict veggie diet?
The Vitamin B1 (thiamine) plays a very important role in all the organs of the human body.
Curiosities about strict veggie diet history.
This days people believe that the ingestion of meat is a totally normal and necessary thing to survive, but is that the real truth?
human had to survive ingesting what they could get from the earth. Rarely they ate animal products, and that was quiet recently. Believed or not my mother always explained to me that when she was a kid she used to eat just a piece of meat yearly. Slowly, technology went forward and things improved in the way that we were able to generate more food, but also more livestock, which created the massive animal industry as we know it this days.
If you are still not convinced, there are scientific proofs exposing that millions of years ago the prehistoric humans, based their diet on fruit
Those individuals that I have statement previously were healthier than you and me, and without any animal products consumption
The most important VITAMIN in a VEGAN diet.
ESSENTIAL mineral in a PLANT BASE diet
EXTRA PROTEIN for vegan diet
???? WHAT DO YOU WANT TO READ?